
High Conversion Efficiency Dustproof Wall
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Detailed Pictures
- Company Profile
- FAQ
Basic Info.
| Model NO. | Wall Mounted Storage Power Supply |
| Nominal Capacity | 2.56kwh 5.12kwh 7.68kwh 10.24kwh 16.07kwh |
| Standard Voltage | 25.6V/51.2VDC |
| Voltage Range | 21.6V-28.8V/43.2-57.6VDC |
| Norminal Capacity | 100ah, 150ah, 200ah, 314ah |
| Communication | Can/RS485/RS232/WiFi/Bluetooth |
| Cell Self-Discharge | <5%/Month |
| Modules Connection | 1-15 in Parallel |
| Dod | 90% |
| Max Charge&Discharge Current | 100A-200A |
| IP Rating | IP20(IP54) |
| Installation | Wall |
| Working Temperature | 0~55℃ |
| Storage Temperature | -20~55℃ |
| Humidity | ≤80% |
| Product Dimension | 426*378*160 mm - 530*790*240 mm |
| Package Dimension | 475*500*285 mm - 630*900*510 mm |
| Transport Package | International Standards |
| Specification | Standard Specifications or Customized |
| Trademark | FEIMENGSI |
| Origin | Zhejiang, China |
| Production Capacity | 1000000pieces/Year |
Product Description
Product DescriptionRELIABLE WALL-MOUNTED HOME BATTERY STORAGE SYSTEMUpgrade your home energy management with our Wall-Mounted Energy Storage System—a compact, high-performance LFP (Lithium Iron Phosphate) battery solution designed for residential and light commercial use.
Featuring a scalable capacity from 2.56kWh to 16.07kWh, this home battery backup system delivers exceptional reliability with an impressive 6000+ cycle life at 80% DOD.
The space-saving wall-mount design, combined with a built-in intelligent BMS (Battery Management System), ensures maximum safety and effortless installation.
Whether you're seeking solar energy storage, backup power, or off-grid independence, this premium-grade battery system offers the flexibility to connect up to 15 units in parallel, providing a truly customizable energy storage solution for your evolving needs.Specification
| Model | SMP-BU004 | SMP-BU005 | SMP-BU006 |
| Battery pack specifications | |||
| Nominal Voltage | 51.2VDC | ||
| Voltage Range | 43.2~57.6VDC | ||
| Nominal Capacity | 280Ah | 300Ah | 320Ah |
| Rated Energy | 14.336kWh | 15.36kWh | 16.384kWh |
| Communication Protocol | CAN / RS485 / RS232 / WIFI / Bluetooth | ||
| Cell Self-discharge | <5% / month | ||
| Supported Parallel Quantity | 1~15 PCS | ||
| DOD | 90% | ||
| Cycle Life | ≥6000 @ 25℃, 80% DOD | ||
| Maximum Charge & Discharge Current | 200A | ||
| IP Rating | IP20 | ||
| Installation Method | Floor-standing | ||
| Operating Temperature | 0~55℃ | ||
| Storage Temperature | -20~55℃ | ||
| Humidity | ≤80% | ||
| Product Dimensions | 850*530*250mm | ||
| Package Dimensions | 1000*630*470mm | ||
| Net Weight | 125kg | 130kg | 135kg |
A: We are a manufacturer integrating industry and trade. Welcome to visit our company.
Q2: Can I add my LOGO to the product?
A: We support on-demand customization, including LOGO customization, color customization, appearance size customization, etc.
Q3: What payment methods do you support?
A: We support T/T, Western Union, PayPal, cash, etc. The details can be negotiated.
Q4: What are your modes of transportation?
A: We usually choose the appropriate mode of transportation (sea, air, land) according to the conditions of the goods, or we can choose the mode of transportation according to your requirements.
Q5: How can I get an accurate quotation?
A: You can first send your specific demand information and product pictures, and we will customize a solution for you according to your needs and inform you of the specific price.
Related Products






