
Low Temperature Scalable Growing Stackable Storage Solar Battery Pack
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Menred Ess Co., Ltd. Profile
Basic Info.
| Model NO. | LFP. 4800. R |
| Rechargeable | Chargeable |
| Discharge Rate | High Discharge Rate |
| Size | Medium |
| Accessories Type | Battery |
| Rated Capacity | >1000MAH |
| Standard Voltage | 1.5V~4.8V1.5V~4.8V |
| Usage | Home Energy Storage |
| Electrolyte | Li-ion |
| System Voltage | 48 V |
| Battery Type | LiFePO4 |
| Cycle Life | ≥6000times @ 0.5c & 25℃ |
| Max Parallel | 16PCS to 76.8kwh |
| Warranty | Standard 5 Years/ Pay to Extend to 10 Years |
| Weight | 47.4kg |
| Max Charge Current | 100AMP |
| Transport Package | Wooden Box |
| Specification | 482*429*217.5 (MM) |
| Trademark | Menred Ess |
| Origin | China |
| HS Code | 8507600090 |
Product Description
GERMANY 800 SQM WAREHOUSEWe are located near Berlin, Gerany, just 148 kilometers away from Berlin Airport, With our 8000 square meter factory, we have adedicated exhibition area, logistics center,and warehouse, We guarantee that orders received before 5:00 PM will be processed and confirmed, and we offer the convenience of on-site pickup and access to our showroom. (Heinrich-Heine-StraBe 76, 02943 WeiBwasser/0berlausitz, Germany).Menred Ess Co., Ltd. ProfileMENRED ESS is the energy storage division of MENRED GmbH, a Germany-based company focused on sustainable energy storage technologies. Our products — designed for residential and small commercial applications — are engineered and manufactured in China to German-quality standards. Built to meet EU regulatory requirements, we offer VAT-free invoicing for eligible business customers (a valid EU VAT number is required) and fast delivery from our warehouse in Germany — ensuring reliable supply and seamless project execution for installers, distributors, and EPCs across global markets.| Model | LFP.4800.R | LFP.5120.R |
| Battery Cell | Lithium Iron Phosphate (cobalt-free)-LiFePO4 | |
| Energy Capacity | 4.80kWh | 5.12kWh |
| Usable Capacity | 4.56kWh | 4.86kWh |
| Nominal Voltage | 48Vdc | 51.2Vdc |
| Operate Voltage Range | 42Vdc-54Vdc | 44.8Vdc-57.6Vdc |
| Max Charge Current | 100Amp | |
| Max Discharge Current | 100Amp | |
| Max Parallel | 16pcs to 76.8kWh | 16pcs to 81.92kWh |
| Cycle Life | ≥[email protected]&25℃,≥3500times@1C&25℃ | |
| Operate Temperature | Battery discharge:-10℃ to +50°C, Battery Charge: 0℃ to +50℃ | |
| IP Grade | IP21 | |
| Installation | Floor or Wall-Mounted Installation | |
| Communication Port | CAN/RS485 | |
| BMS Monitoring | SOC,SystemVoltage,I/OCurrent CellVoltage,CellTemp,BatteryStatus,Faultcode | |
| Products Size(MM) | 482*429*217.5mm | 482*550*217mm |
| Weight(KG) | 47.4kg | 55kg |
Solar & Storage • 5-Constant Climate System • HVAC & Water • Whole-Home Intelligence
Related Products






