
off
Overview Package Size125.00cm * 130.00cm * 240.00cm Package Gross Weight2500.000kg "All in One" design Air Cooling Energ
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Technical Specifications
- FAQ
Basic Info.
| Model NO. | ECO-E215WS |
| Warranty | 3 Years |
| Nominal Capacity | 100kw |
| Cycle Life | 4000 Cycles |
| Cell Type | LFP 280ah |
| Battery System | 215kwh/1p240s |
| Rated Power | 100kw |
| Thdi | ≤3% |
| DC Ratio | <0.5%Ipn |
| Nominal Frequency | 50Hz/60Hz |
| Efficiency | ≥90% |
| Charge/Discharge Rate | 0.5p |
| Dod | 95% 25±2℃) |
| Switching Time | <100ms |
| Connectivity | Ethernet /RS485 |
| Cooling | Forced Air Cooling |
| Operating Temperature | -25℃~55℃ |
| Humidity | 0-95%Rh, Non-Condensing |
| Altitude | ≤2, 000m (Derating Above 2, 000m) |
| Transport Package | Un Package for Lithium-Ion Battery Pack |
| Specification | 1250*1300*2350(mm) |
| Trademark | ELECNOVA |
| Origin | China |
Packaging & Delivery
Package Size125.00cm * 130.00cm * 240.00cm Package Gross Weight2500.000kgProduct Description
"All in One" design Air Cooling Energy Storage System Cabinet
The air-cooled integrated energy storage cabinet adopts the "All in One" design concept, integrating long-life battery cells, efficient bidirectional balancing BMS, high-performance PCS, active safety system, intelligent power distribution system and thermal management system into a single cabinet. It can operate safely, stably and reliably for a long term and achieve capacity-flexible deployment of energy storage power stations through the grid connection on the AC side.
Q: Are you trading company or manufacturer ? A: We are factory located in Jiangyin Jiangsu Province.
Q: Does your company provide customized manufacturing? A: We provide OEM/ODM service to our customers. Our experienced R&D team will give our customer solution in a high efficiency way.
Q: How long is your delivery time? A: 3-5 working days for the items were in stock, 15-21days for the items out of stock.
Q: Do you provide samples? Is it free or extra ? A: You need to pay for the sample and cover the freight as well.
Q: What is your terms of payment ? A: Order amount less than $3000, 100% paid before shipment, order amount more than $3000,30% as deposit, 70% before shipment, or by negotiated for the both parties.
Product Description
Technical Specifications
| DC Battttery Parameters | |
| Battttery Cell Type | LFP 280Ah |
| Battttery Pack Configuration | 17.92kWh/1P20S |
| Battttery System Configuration | 215kWh/1P240S |
| Battttery Voltage Range | 600~876V DC |
| System Rated Voltage | 768V DC |
| AC Side Parameters | |
| AC Rated Power | 100kW |
| AC Maximum Power | 110kW (continuous for 1min) |
| AC Current Distortion Rate | <3% |
| DC Component | <0.5%Ipn |
| Grid Rated Voltage | 400V AC |
| Adjustable Power Factor Range | -1~1 |
| Rated Grid Frequency | 50Hz |
| System Parameters | |
| Energy Conversion Eiciency | ≥90% |
| Charge/Discharge Rate | ≤0.5P |
| Discharge Depth | 95%DOD |
| Number of Cycles | ≥8,000 times |
| Charge/Discharge Switching Time | <100ms |
| Communication Interface | Ethernet /RS485 |
| Protection Level | IP55 |
| Cooling Method | Forced Air Cooling |
| Operating Temperature | -25~55ºC |
| Relative Humidity | 0-95%RH, non-condensing |
| Noise | <75dB |
| Altitude | ≤2,000m (derating for usage above 2,000m) |
| Fire Suppression System | Aerosol + Active Warning |
| Dimensions (Width*Depth*Height) | 1,250*1,300*2,350 (mm) |
| Weight | 2,500kg |
| Compliance Standards | UN38.3, IEC62619, UL1973, UL9540 |
Related Products






