
215kwh Air Cooled UPS Power Industrial Commercial Backup Battery Cabinet Enclosure Cabinet Vertical Household Box Energy Storage System
Overview Q:Who are we? Are you trading company or manufacturer ?We are manufacturer.We are based in Shanghai, China, sta
Send your inquiryDESCRIPTION
- Overview
- FAQ
Basic Info.
| Model NO. | ECO-E215WS |
| Nominal Capacity | 215kwh |
| Cycle Life | 8000 Cycles |
| Application | Industrial Commercial Factory |
| Cooling | Air-Cooled |
| OEM/ODM | Yes(Accepted) |
| Communication Port | RS485 |
| Type | Energy Storage System |
| Battery Capacity | 215kwh |
| Usage | Storage System |
| Keywords | Cabinet Energy Storage |
| Grid Type | on Grid/ off Grid |
| BMS | Built-in BMS Protection |
| Transport Package | Wooden Case |
| Specification | 1250*1300*2400mm |
| Trademark | Elecnova |
| Origin | China |
| HS Code | 85065000 |
| Production Capacity | 100000 Sets/Year |
Product Description
Q:Who are we? Are you trading company or manufacturer ?We are manufacturer.We are based in Shanghai, China, start from 1998. There are total about 600+ people in our company.
Q:Can you supply OEM &ODM service? A:Yes, but there is a minimum order quantity required.Q:Can you ship your battery products by sea or by air ? A:We have long-term cooperated forwarders who are professional at battery shipment.Q:How long is the warranty? A:Our warranty is from 5~10 years.Q:Why should you buy from us not from other suppliers?
Elecnova is a professional manufacturer of energy storage system .Our company specializes in the production of PCS,Battery PACK,BMS,EMS and all in one cabinet.
Q:How do you provide after-sales service? A:We have overseas branches can provide repair and replacement.Q:Can I get a sample? A:Yes, please leave your contact information and our sales manager will contact you soon.
| DC Part | |
| Cell Type | LFP 3.2V/280Ah |
| PACK | 17.92kWh/1P20S |
| Battery System | 215kWh/1P240S |
| Voltage Range | 672~864Vdc |
| Rated Voltage | 768Vdc |
| AC Part | |
| Rated Power | 100kW |
| Max. Power | 110kW (60s) |
| THDi | <3% |
| DC Ratio | <0.5%Ip |
| Nominal Voltage | 400Vac |
| Nominal Frequency | 50/60 Hz |
| General | |
| Efficiency | ≥90% |
| Charge/Discharge Rate | ≤0.5P |
| DoD | 95% |
| Cycle Life | ≥8,000 times |
| Switching Time | <100ms |
| Connectivity | Ethernet /RS485 |
| Ingress Rating | IP55 |
| Cooling | Forced Air Cooling |
| Operating Temperature | -25ºC~55ºC |
| Humidity | 0-95%RH, non-condensing |
| Noise | ≤75dB |
| Altitude | ≤2,000m (derating above 2,000m) |
| Fire Safety | Aerosol + Active Warning |
| Dimensions (W*D*H) | 1,250*1,300*2,400 (mm) |
| Weight | 2,500kg |
Shanghai Elecnova Energy Storage Co., Ltd. is a technology-based enterprise who focus on overall solutions for erstorage systems. Our company have the overall supporting capability for the system integration of PACK, PCS, BMElecnova aims to meet the diversified energy requirements of segmented markets and customers, with products athe core and quality as the cornerstone. We are committed to providing high-quality customized products and seivarious energy consumption scenarios on the power generation side, grid side, and user side.
FAQ
Related Products






