
Parallel Beam Single Type Load Cell Sensor 3
1. Name: 3,5,7.5,15,20,30,50kg 75,100,150,200kg high accuracy aluminum single point Load Cells 2. Material: stainless st
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | B715 |
| Out-Wire | 5 Wires |
| Output Signal Type | Analog Type |
| Feature | High Precision |
| Production Process | Strain Gauge |
| Material | Aluminum |
| IP Rating | IP67 |
| Certification | RoHS |
| Customized | Customized |
| Custom | Size and Accuracy Could Be Customed |
| Applications | Special for Weighing Scales |
| Key Features | High Accuracy with Mini Dimension |
| Capacity | 3,5,7.5,15,20,30,50kg 75,100,150,200kg |
| Transport Package | Carton Box |
| Specification | high accuracy with mini size |
| Trademark | BRANS |
| Origin | China |
| HS Code | 84239000 |
| Production Capacity | 100000PCS/Year |
Product Description
1. Name: 3,5,7.5,15,20,30,50kg 75,100,150,200kg high accuracy aluminum single point Load Cells 2. Material: stainless steel 3. Capacity:3,5,7.5,15,20,30,50kg, 75,100,150,200kg
4. Accuracy: C3 l Made of aluminum alloy. l High accuracy, high side load tolerance l Easy to install, IP65 protection l Mainly used for electronic scales, electronic balance, price computing scales and industrial weighing systems Design 5. Datasheet
It is made of aluminum with long-term stability. Mainly used for electronic scales, electronic balance, weigh machine, weighing packing machine, weighing batcher, price computing scales and industrial weighing systems.bransensor.en.made-in-china.com
| Number | Specifications | Technique |
| 1 | Capacity | 3,5,7.5,15,20,30,50kg, 75,100,150,200kg |
| 2 | Accuracy class | C3 |
| 3 | Rated output | 2.0±10%mV/V |
| 4 | Zero balance | ±2%F.S. |
| 5 | Non-linearity | 0.0166%F.S. |
| 6 | Hysteresis | 0.0166%F.S. |
| 7 | Repeatability | 0.02%F.S. |
| 8 | Creep(30min) | 0.0166%F.S. |
| 9 | Temp.effect on output | 0.02%F.S./10ºC |
| 10 | Temp.effect on zero | 0.02%F.S./10ºC |
| 11 | Input impedance | 420±20Ω |
| 12 | Output impedance | 350±10Ω |
| 13 | Insulation | ≥5000MΩ/100VDC |
| 14 | Recommended excitation | 5~15V |
| 15 | Maximum excitation | 20V |
| 16 | Compensated temp range | -10~40ºC |
| 17 | Operation temp range | -20~60ºC |
| 18 | Safe overload | 150%F.S. |
| 19 | Ultimate overload | 300%F.S. |
| 20 | Cable size | Φ5×16000mm |
| 21 | Weight approx. | 0.3kg |
| 22 | Material | aluminum alloy |
| 23 | IP Class | IP65 |
| 24 | Max.platform size | 300mm×300mm |
Related Products





